
Highly Rated Wines
| VINTAGE | WINE | RATING | PRICE |
| 2004 | Dutschke Willow Bend Grenache, Shiraz, Merlot | 90 RP | $24.99 |
| 2003 | Greg Norman Cabernet Sauvignon- Merlot blend Limestone Creek | 91 WS | $14.99 |
| 2002 | Kangarilla Cabernet Sauvignon | 90 WS |
$27.99
|
| 2003 | Lost Highway Project "Stella's Garden" Shiraz | 93 RP | $69.99 |
| 2004 | Marquis Philips Cabernet Sauvignon | 90 RP | $19.99 |
| 2004 | Marquis Philips Shiraz | 90 RP | $19.99 |
| 2005 | Molly Dooker Two Left Feet | 90 WS | $24.99 |
| 2003 | Pirramimma Shiraz | 92 WS | $27.99 |
| 2005 | Razor's Edge Shiraz | 90 WS | $11.99 |
| 2000 | Taltarni Shiraz | 90 WS | $18.99 |
| 2004 | Torbreck Cuvee Juveniles | 90 WS | $19.99 |
| 2002 | Torbreck The Struie | 94 WS | $59.99 |
| 2004 | Torbreck Woodcutter's Red | 90 RP | $21.99 |
| VINTAGE | WINE | RATING | PRICE |
| 2005 | Altos Las Hormigas Malbec Reserva | 92 WS | $22.99 |
| 2004 | Bodega Catena Zapata Malbec | 93 WS |
$44.99
|
| 2004 | Familia Rutini Malbec | 90 WS | $15.99 |
| VINTAGE | WINE | RATING | PRICE |
| 2002 | Concha y Toro Don Melchor Cabernet Sauvigon | 92 WS | $54.95 |
| 2004 | Concha y Toro Don Melchor Cabernet Sauvigon | 93 WS | $54.95 |
| 2004 | Concha y Toro Marques de Casa Concha Cabernet Sauvignon | 90 WS | $19.99 |
| 2005 | Concha y Toro Marques de Casa Concha Syrah | 91 RP | $19.99 |
| 2003 | Vina Almaviva Puente Alto | 95 WS | $89.95 |
| VINTAGE | WINE | RATING | PRICE |
| 1988 | Chateau Ausone St. Emilion | 90 RP | $195.95 |
| 2003 | Chateau Brillette Moulis | 90 WS | $28.99 |
| 2001 | Chateau Calon Segur St. Estephe | 90 WS | $49.95 |
| 2000 | Chateau Cantemerle Haut Medoc | 91 WS | $39.95 |
| 2000 | Chateau Chasse-Spleen Moulis | 91 WS | $49.95 |
| 2000 | Chateau Clos L'Eglise Cotes de Castillon | 90 WS | $33.95 |
| 2003 | Chateau Cos d'Estornel St. Estephe | 97 WS | $249.93 |
| 1988 | Chateau Haut Brion Pessac-Leognan | 98 WS | $299.98 |
| 2003 | Chateau Gigault "Cuvee Viva" Premieres Cotes de Blaye | 91 WS | $29.99 |
| 2003 | Chateau Lascombes Margaux | 92 RP | $69.99 |
| 1989 | Chateau Leoville Las Cases St. Julien | 96 WS | $174.95 |
| 1990 | Chateau Leoville Las Cases St. Julien | 93 WS | $167.98 |
| 2000 | Chateau Malmaison Moulis | 92 WS | $29.99 |
| 2003 | Chateau Marquis d'Alesme-Becker Margaux | 91 WS | $34.99 |
| 2003 | Chateau Pibran Pauillac | 92 WS | $39.99 |
| 2001 | Chateau Pichon-Longueville Baron Pauillac | 93 RP | $79.95 |
| 2000 | Chateau Ramafort Medoc | 90 WS | $27.99 |
| 1995 | Chateau Sociando-Mallet Haut Medoc | 91 WS | $49.95 |
France (Burgundy)
| VINTAGE | WINE | RATING | PRICE |
| 2005 | Domain Joseph Drouhin Chorey les Beaune | 90 RP | $27.99 |
| 2002 | Louis Latour Volney En Chevret 1er cru | 90 WS | $44.99 |
| 2002 | Vincent Giradin Savigny-Les-Beaune "Les Peuillets" 1er cru | 90 WS | $34.99 |
France (Rhone and Southern France Reds)
| VINTAGE | WINE | RATING | PRICE |
| 2001 | Chateau Beauchene Chateuneuf du Pape | 90 WS | $24.99 |
| 2004 | Domain Calvet Thunevin "Cuvee Constance" | 90 RP | $17.99 |
| 2005 | Domaine du Caboche Chateauneuf du Pape "La Mirande" | 90 RP | $29.99 |
| 2001 | Domaine des Relagnes Chateauneuf du Pape | 90 WS | $27.99 |
| 2001 | Domaine des Relagnes Chateauneuf du Pape "La Cuvee Vigneronne" | 92 WS | $34.99 |
| 2001 | E. Guigal Chateauneuf du Pape | 93 WS | $39.99 |
| 2000 | E. Guigal Cote Rotie "Brune et Blone" | 90 WS | $49.99 |
| 2000 | E. Guigal Hermitage | 97 WS | $79.99 |
| 2001 | Mas de Boislauzon Chateauneuf du Pape | 90 RP | $29.99 |
| 2001 | Mas de Boislauzon Chateauneuf du Pape "Cuvee de Quet" | 92 WS | $59.96 |
| 1998 | Louis Bernard Gigondas | 90 WS | $29.99 |
| 2001 | Patrick Lesec Cotes du Rhone "Rubis" | 90 RP | $16.99 |
| 2004 | Paul Autard Chateauneuf du Pape | 90 WS | $39.95 |
| 2001 | Pierre Usseglio Chateauneuf du Pape | 90 RP | $49.95 |
| 2003 | Perrin & Fils Chateauneuf du Pape "Les Sinards" | 91 WS | $33.95 |
| VINTAGE | WINE | RATING | PRICE |
| 2004 | August Kessler Riesling Spatlese Rheingau | 92 WS | $29.95 |
| 2005 | Dr. Loosen Riesling Auslese Urziger Wurztgarten | 95 WS | $39.95 |
| 2005 | Dr. Loosen Riesling Kabinett Urziger Wurtzgarten | 90 WS | $24.99 |
| 2003 | J.J. Prum Riesling Auslese Graacher Himmelreich | 94 WS | $44.95 |
| 2003 | J.J. Prum Riesling Auslese Wehlener Sonnenuhr | 94 WS | $44.95 |
| 2003 | J.J. Prum Riesling Kabinett Wehlener | 90 WS | $29.95 |
| 2002 | J.J. Prum Riesling Spatlese Graacher Himmelreich | 92 WS | $34.95 |
| 2003 | J.J. Prum Riesling Spatlese Graacher Himmelreich | 91 WS | $37.95 |
| 2003 | J.J. Prum Riesling Spatlese Wehlener Sonnenuhr | 92 WS | $39.95 |
| 2003 | Johann Haart Riesling Kabinett Piesport Goldtropfchen | 90 WS | $19.99 |
| 2001 | Wegler Riesling Spatlese Wehlener Sonnenhur | 91 WS | $16.99 |
| VINTAGE | WINE | RATING | PRICE |
1999 |
Toscana Toro Desiderio | 93 WS | $55.99 |
2002 |
Toscana Ilatraia | 92 WS | $69.95 |
| 2002 | Brancaia Toscana II Blu | 92 WS | $79.95 |
| 2001 | Conti Costani Brunello di Montalcino | 93 WS | $79.95 |
| 2001 | Damilano Barolo | 92 WS | $39.99 |
| 2004 | Fattoria Petrolo "Galatrona" SOLD OUT | 97 WS | $109.99 |
| 2001 | Fattoria Petrolo "Toscana Torrone" | 93 WS | $49.99 |
| 1995 | Gaja Barbaresco | 94 WS | $175.01 |
| 2000 | Giafranco Alessandria Barolo "San Giovanni" | 95 WS | $79.99 |
| 1999 | Marchesi de Frescobaldi Brunello di Montalcino "Castelgiocondo" | 92 WS | $69.95 |
| 2004 | Nipozzano Chianti Rufina Riserva | 91 WE | $23.99 |
| 2003 | Saladini Pilastri Rosso Piceno "Piediprato" | 90 RP | $14.99 |
| 2000 |
Barolo "Bricco Luciani" | 94 WS | $69.95 |
| 2000 | Silvio Grasso Barolo "Giachini" | 93 WS | $69.95 |
| 2004 | Tenuta dell Ornellaia Bolgheri Le Serre Nuove | 92 WS | $49.99 |
2000 | Viette Barolo Castiglione | 90 WS | $59.95 |
2001 |
Chianti Classico Riserva | 92 WS | $37.99 |
New Zealand
| VINTAGE | WINE | RATING | PRICE |
2006 | Matua Paretai Estates Sauvignon Blanc | 91 WS | $24.99 |
| 2006 | Kim Crawford Sauvignon Blanc | 92 WS | $17.99 |
Portugal
| VINTAGE | WINE | RATING | PRICE |
| 1995 | Quinta do Crasto Vintage Porto | 90 WS | $39.99 |
| 1997 | Quinta do Crasto Vintage Porto | 90 WS | $49.99 |
| 2003 | Quinta do Noval Vintage Porto | 96 WS | $99.95 |
| 2000 | Quinta do Noval Vintage Porto "Silval" | 94 WS | $49.95 |
| 2003 | Quinta do Noval Vintage Porto "Silval" | 94 WS | $49.95 |
| 1997 | Smith Woodhouse Vintage Porto (375ml) | 90 WS | $39.99 |
Spain
| VINTAGE | WINE | SCORE | PRICE |
| 2004 | Bodegas Emilio Moro Ribera Del Duero | 92 RP | $34.99 |
| 2004 | Finca Villacreces Ribera Del Duero | 95 RP | $39.99 |
| 2003 | Bodegas LAN Rioja Edicion Limitada | 94 WS | $52.99 |
| 2004 | Bodegas Luzon Altos de Luzon Jumilla, Spain | 90 RP | $21.99 |
| 2001 | Bodegas Monasterio Ribera del Duero | 92 WS | $49.95 |
| 2003 | Las Rocas San Alejandro Garnarcha Aragon, Spain | 90 RP | $11.99 |
| 2004 | Torres Celeste Ribera del Duero | 90 WS | $22.99 |
| 2005 | Vinos Sin-Ley M4 Monestrell Bullas, Spain | 91 RP | $11.99 |